Program
Day 1
Day 2
Time | Track 1 |
---|---|
8:00 A.M. - 9:00 A.M. | Registration |
9:00 A.M. - 9:15 A.M. | Opening Address |
9:15 A.M. - 10:15 A.M. | Invited Talk |
10:15 A.M. - 10:30 A.M. | Coffee Break |
10:30 A.M. - 11:00 A.M. | Presentations |
11:00 A.M. - 11:10 A.M. | Break |
11:10 A.M. - 11:40 A.M. | Presentations |
11:40 A.M. - 11:50 A.M. | Break |
11:50 A.M. - 12:20 P.M. | Presentations |
12:20 P.M. - 1:30 P.M. | Lunch |
1:30 P.M. - 2:30 P.M. | Invited Talk |
2:45 P.M. - 3:15 P.M. | Presentations |
3:15 P.M. - 3:30 P.M. | Coffee Break |
3:30 P.M. - 4:00 P.M. | Presentations |
END OF DAY 1 |
Time | Track 1 |
---|---|
9:15 A.M. - 10:15 A.M. | Invited Talk |
10:15 A.M. - 10:30 | Coffee Break |
10:30 A.M. - 11:00 A.M. | Presentations |
11:00 A.M. - 11:10 A.M. | Break |
11:10 A.M. - 11:40 A.M. | Presentations |
11:40 A.M. - 11:50 A.M. | Break |
11:50 A.M. - 12:20 P.M. | Presentations |
12:30 P.M. - 1:00 P.M. | Lunch Break |
1:00 P.M. - 2:00 P.M. | Invited Talk |
2:00 P.M. - 2:30 P.M. | Closing Address |
END OF CONFERENCE |